BELOW are the 100 Top Grossing Films of 1952. They are listed in a table below showing who starred in them.
Also there how much each film grossed when it was released and how that gross means in today’s money.
I was amazed to see ‘Moulin Rouge’ in the Top Ten but it seems that although it did not fare well in the UK it did extremely well in the United States – difficult to know why that should be
Also we see that Dean Martin and Jerry Lewis had two films in the top ten and then another one at number 11 – I knew that they were popular but hadn’t realised the full Box Office clout that they had.
Two of my own favourites ‘The Story of Robin Hood and His Merrie Men’ and ‘The Prisoner of Zenda’ did quite well. Both in beautiful Technicolor – at it’s best here
Rank | Movie Title | Star of the Movie | Domestic Box Office Actual (millions) | Domestic Box Office Adjusted (millions) |
1 | The Greatest Show on Earth (1952) | Charlton Heston & James Stewart | $38.88 | $522.00 |
2 | The Snows of Kilimanjaro (1952) | Gregory Peck & Ava Gardner | $18.05 | $276.77 |
3 | Ivanhoe (1952) | Robert Taylor & Elizabeth Taylor | $17.38 | $266.45 |
4 | Hans Christian Andersen (1952) | Danny Kaye & Farley Granger | $16.66 | $255.45 |
5 | Singin’ in the Rain (1952) | Gene Kelly & Debbie Reynolds | $12.36 | $189.50 |
6 | Sailor Beware (1952) | Dean Martin & Jerry Lewis | $11.94 | $183.07 |
7 | Moulin Rouge (1952) | José Ferrer & Directed by John Huston | $11.81 | $181.02 |
8 | Jumping Jacks (1952) | Dean Martin & Jerry Lewis | $11.11 | $170.30 |
9 | The Quiet Man (1952) | John Wayne & Directed by John Ford | $10.55 | $161.78 |
10 | Come Back Little Sheba (1952) | Shirley Booth & Burt Lancaster | $9.73 | $149.11 |
11 | The Stooge (1952) | Dean Martin & Jerry Lewis | $9.72 | $149.01 |
12 | High Noon (1952) | Gary Cooper & Grace Kelly | $9.45 | $144.78 |
13 | Son Of Paleface (1952) | Bob Hope & Jane Russell | $9.44 | $144.75 |
14 | With a Song in My Heart (1952) | Susan Hayward | $9.16 | $140.49 |
15 | Stars and Stripes Forever (1952) | Clifton Webb | $8.39 | $128.10 |
16 | The Iron Mistress (1952) | Alan Ladd & Virginia Mayo | $8.36 | $127.75 |
17 | Just For You (1952) | Bing Crosby & Jane Wyman | $8.35 | $127.74 |
18 | Bend of the River (1952) | James Stewart | $8.33 | $127.72 |
19 | Road to Bali (1952) | Bob Hope & Bing Crosby | $8.32 | $127.71 |
20 | The World in His Arms (1952) | Gregory Peck & Anthony Quinn | $8.19 | $125.59 |
21 | Million Dollar Mermaid (1952) | Walter Pidgeon | $7.66 | $117.20 |
22 | Scaramouche (1952) | Stewart Granger & Janet Leigh | $7.65 | $117.19 |
23 | Room For One More (1952) | Cary Grant & Betsy Drake | $7.64 | $117.18 |
24 | April in Paris (1952) | Doris Day & Ray Bolger | $7.63 | $117.08 |
25 | Affair in Trinidad (1952) | Rita Hayworth & Glenn Ford | $7.49 | $114.95 |
26 | The Story of Will Rogers (1952) | Will Rogers, Jr. | $7.36 | $113.00 |
27 | Big Jim McLain (1952) | John Wayne & James Arness | $7.22 | $110.69 |
28 | Lovely To Look At (1952) | Red Skelton | $6.96 | $106.53 |
29 | The Crimson Pirate (1952) | Burt Lancaster | $6.95 | $106.44 |
30 | Ma and Pa Kettle at the Fair (1952) | Marjorie Main & Percy Kilbride | $6.94 | $106.40 |
31 | Skirts Ahoy! (1952) | Esther Williams | $6.68 | $102.38 |
32 | Lone Star (1952) | Clark Gable & Ava Gardner | $6.67 | $102.28 |
33 | She’s Working Her Way Through College (1952) | Virginia Mayo & Ronald Reagan | $6.66 | $102.20 |
34 | Springfield Rifle (1952) | Gary Cooper & Phyllis Thaxter | $6.65 | $102.18 |
35 | Above and Beyond (1952) | Robert Taylor | $6.64 | $102.14 |
36 | Off Limits (1952) | Bob Hope & Mickey Rooney | $6.63 | $102.10 |
37 | The Bad and the Beautiful (1952) | Kirk Douglas & Lana Turner | $6.52 | $100.05 |
38 | The Merry Widow (1952) | Lana Turner & Fernando Lamas | $6.38 | $97.92 |
39 | Somebody Loves Me (1952) | Betty Hutton | $6.11 | $93.60 |
40 | Story of Robin Hood (1952) | Richard Todd | $5.87 | $89.60 |
41 | Pat and Mike (1952) | Spencer Tracy & Katharine Hepburn | $5.86 | $89.55 |
42 | The Prisoner of Zenda (1952) | Stewart Granger & James Mason | $5.85 | $89.50 |
43 | Dreamboat (1952) | Clifton Webb & Ginger Rogers | $5.61 | $85.45 |
44 | The Battle at Apache Pass (1952) | Jeff Chandler | $5.60 | $85.40 |
45 | Belles on their Toes (1952) | Myrna Loy & Jeanne Crain | $5.59 | $85.35 |
46 | Bloodhounds of Broadway (1952) | Mitzi Gaynor | $5.58 | $85.30 |
47 | Francis Goes to West Point (1952) | Donald O’Connor | $5.57 | $85.25 |
48 | Lure of the Wilderness (1952) | Jean Peters | $5.56 | $85.22 |
49 | Monkey Business (1952) | Cary Grant & Directed by Howard Hawks | $5.55 | $85.20 |
50 | What Price Glory (1952) | James Cagney & Robert Wagner | $5.54 | $85.15 |
51 | Abbott & Costello Meet Captain Kidd (1952) | Abbott & Costello | $5.53 | $85.05 |
52 | Retreat, Hell! | Frank Lovejoy | $5.52 | $85.02 |
53 | We’re Not Married (1952) | Ginger Rogers & Marilyn Monroe | $5.51 | $85.00 |
54 | The Wild North (1952) | Stewart Granger | $5.50 | $84.90 |
55 | Botany Bay (1952) | Alan Ladd | $5.49 | $84.86 |
56 | Plymouth Adventure (1952) | Spencer Tracy & Gene Tierney | $5.30 | $81.09 |
57 | Viva Zapata! (1952) | Marlon Brando & Anthony Quinn | $5.27 | $80.89 |
58 | Carrie (1952) | Laurence Olivier & Jennifer Jones | $4.99 | $76.63 |
59 | Ruby Gentry (1952) | Jennifer Jones & Charlton Heston | $4.87 | $74.60 |
60 | Because You’re Mine (1952) | Mario Lanza | $4.86 | $74.55 |
61 | Carbine Williams (1952) | James Stewart & Jean Hagen | $4.85 | $74.50 |
62 | The Winning Team (1952) | Doris Day & Ronald Reagan | $4.74 | $72.47 |
63 | Lydia Bailey (1952) | Anne Francis | $4.73 | $72.40 |
64 | Carson City (1952) | Randolph Scott | $4.72 | $72.37 |
65 | The Marrying Kind (1952) | Judy Holliday | $4.71 | $72.32 |
66 | Pony Soldier (1952) | Tyrone Power & Cameron Mitchell | $4.60 | $70.34 |
67 | Sudden Fear (1952) | Joan Crawford & Jack Palance | $4.59 | $70.24 |
68 | The Big Sky (1952) | Kirk Douglas & Dewey Martin | $4.58 | $70.19 |
69 | The Pride of St. Louis (1952) | Dan Dailey | $4.57 | $69.39 |
70 | One Minute To Zero (1952) | Robert Mitchum & Ann Blyth | $4.46 | $68.32 |
71 | Against All Flags (1952) | Errol Flynn & Anthony Quinn | $4.45 | $68.22 |
72 | About Face | Gordon MacRea | $4.44 | $68.17 |
73 | Jack and the Beanstalk (1952) | Abbott & Costello | $4.43 | $68.12 |
74 | Don’t Bother To Knock (1952) | Marilyn Monroe & Richard Widmark | $4.17 | $63.96 |
75 | Mara Maru (1952) | Errol Flynn & Ruth Roman | $4.16 | $63.86 |
76 | Scarlet Angel (1952) | Rock Hudson & Yvonne De Carlo | $4.15 | $63.76 |
77 | Lusty Men (1952) | Susan Hayward & Robert Mitchum | $4.14 | $63.66 |
78 | Island of Desire (1952) | Linda Darnell & Tab Hunter | $4.13 | $63.60 |
79 | Lost in Alaska (1952) | Abbott & Costello | $4.12 | $63.56 |
80 | Bugles in the Afternoon (1952) | Ray Milland | $4.11 | $63.51 |
81 | Clash by Night (1952) | Barbara Stanwyck & Robert Ryan | $4.10 | $63.44 |
82 | Red Ball Express (1952) | Jeff Chandler & Sidney Poitier | $4.09 | $63.36 |
83 | Untamed Frontier (1952) | Joseph Cotten | $4.08 | $63.32 |
84 | Where’s Charley? (1952) | Ray Bolger | $4.07 | $63.28 |
85 | Caribbean (1952) | John Payne | $3.89 | $59.65 |
86 | Diplomatic Courier (1952) | Tyrone Power & Patricia Neal | $3.88 | $59.60 |
87 | 5 Fingers (1952) | James Mason & Danielle Darrieux | $3.81 | $57.67 |
88 | Phone Call From a Stranger (1952) | Shelley Winters & Bette Davis | $3.80 | $57.57 |
89 | Everything I Have Is Yours (1952) | Marge Champion | $3.79 | $57.47 |
90 | Walk East on Beacon! (1952) | George Murphy | $3.78 | $57.43 |
91 | Way of a Gaucho (1952) | Gene Tierney | $3.77 | $57.40 |
92 | The Belle of New York (1952) | Fred Astaire | $3.76 | $57.37 |
93 | Back at the Front (1952) | Tom Ewell | $3.75 | $57.32 |
94 | The Cimarron Kid (1952) | Audie Murphy | $3.74 | $57.26 |
95 | My Cousin Rachel (1952) | Olivia de Havilland & Richard Burton | $3.61 | $55.38 |
96 | Deadline – USA (1952) | Humphrey Bogart | $3.50 | $53.51 |
97 | Kangaroo (1952) | Maureen O’Hara | $3.49 | $53.41 |
98 | Red Skies of Montana (1952) | Richard Widmark | $3.48 | $53.31 |
99 | Hangman’s Knot (1952) | Randolph Scott | $3.47 | $53.21 |
100 | The Duel at Silver Creek (1952) | Audie Murphy & Lee Marvin | $3.46 | $53.11 |
Place your comment