1 | White Christmas | Apr 27, 1954 | Paramount Pictures | Musical | $30,000,000 | 66,666,666 |
2 | 20,000 Leagues Under the Sea | Dec 23, 1954 | Walt Disney | Adventure | $28,200,000 | 62,666,666 |
3 | Demetrius and the Gladiators | Jun 18, 1954 | | | $26,000,000 | 57,777,777 |
4 | Rear Window | Sep 1, 1954 | USA Films | Thriller/Suspense | $22,953,835 | 51,008,522 |
5 | The Caine Mutiny | Jun 24, 1954 | Sony Pictures | Drama | $21,800,000 | 48,444,444 |
6 | Gone with the Wind | Dec 15, 1939 | MGM | Drama | $16,666,667 | 37,037,038 |
7 | The Egyptian | Aug 24, 1954 | | | $15,000,000 | 33,333,333 |
8 | The High and the Mighty | Jul 3, 1954 | | | $10,400,000 | 23,111,111 |
9 | On the Waterfront | Jul 28, 1954 | | Drama | $9,600,000 | 21,333,333 |
10 | Vera Cruz | Dec 25, 1954 | | | $9,000,000 | 20,000,000 |
11 | Desiree | Nov 17, 1954 | | | $9,000,000 | 20,000,000 |
12 | Garden of Evil | Jul 9, 1954 | | | $7,000,000 | 15,555,555 |
13 | Apache | Jul 9, 1954 | United Artists | Western | $6,000,000 | 13,333,333 |
14 | Dial M for Murder (1954) | May 29, 1954 | | Thriller/Suspense | $5,987,438 | 13,305,417 |
15 | There’s No Business Like Sh… | Dec 16, 1954 | 20th Century Fox | Musical | $5,000,000 | 11,111,111 |
16 | Seven Brides for Seven Brot… | Jan 1, 1954 | | | $5,000,000 | 11,111,111 |
17 | A Star is Born | Sep 29, 1954 | | Drama | $4,400,000 | 9,777,777 |
18 | River of No Return | Apr 30, 1954 | 20th Century Fox | Western | $3,800,000 | 8,444,444 |
19 | Casanova’s Big Night | Apr 17, 1954 | Paramount Pictures | Comedy | $3,500,000 | 7,777,777 |
20 | Deep in My Heart | Dec 9, 1954 | | | $3,500,000 | 7,777,777 |
21 | King Richard and the Crusaders | Aug 7, 1954 | | | $2,100,000 | 4,666,666 |
22 | Suddenly (1954) | Oct 7, 1954 | | | $1,400,000 | 3, |
One thing that strikes me about this is that Victor Mature starred in two of the top 10 biggest money spinners of 1954
Another surprise – Gone with the Wind – in a re-issue grossed 16 million dollars and was in at Number 6
Just down from this ‘The High and the Mighty’ the earliest of airline tension pictures – and a very good one at that.
‘White Christmas’ at the top – well it gets a showing each year at Christmas time and, to be fair, is enjoyable and a feel-good film.
When I read this back, it is like I am taking on Saturday Afternoon’s Pick of the Pops – Well, in film terms, maybe I am !
Place your comment